TLD Specification
With REN Hosting, it’s possible to choose from more than fifty diverse TLDs for your web sites as well as have .academy domain for just €28.85 with a Linux cloud hosting packages account. Find out more about the many TLDs that we, at REN Hosting, offer.
TLD Information
At REN Hosting we are glad to offer a big collection of generic and country–specific top–level domain name extensions to choose from! As TLDs may differ in terms of registration period and supported options, it is recommended to read our TLD information table before you register your domain. It will show you: in case a TLD could be secured to prevent unrequested transfers, if it could be transferred to an alternative registrar, when you can manage its Whois details, when you can enable Domain Info WHOIS Privacy Protection, plus much more. To give an example, in the event the TLD you need to register doesn’t support Whois Privacy Protection, you may choose to register a different extension that will allow you to definitely conceal your personal information.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | €28.31 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | €45.41 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | €19.77 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | €28.31 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | €45.41 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | €28.31 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | €44.34 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | €31.37 |
yes | yes (EPP) | yes | yes | 1-10 years | €22.86 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | €45.41 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | €45.41 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | €19.77 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | €16.48 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | €22.33 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | €15.49 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | €22.33 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | €22.86 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | €45.41 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | €22.33 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | €19.77 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | €44.34 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | €17.01 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | €28.31 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | €22.33 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | €22.86 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | €22.86 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | €22.33 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | €45.41 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | €28.31 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | €28.31 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | €28.85 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | €11.75 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | €15.85 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | €16.04 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | €18.83 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | €19.77 |
.us | yes | yes (EPP) | yes | no | 1-10 years | €11.69 |
.uk | yes | yes | yes | no | 1-10 years | €10.32 |
.co.uk | yes | yes | yes | no | 1-10 years | €10.32 |
.ie | no | yes (EPP) | yes | no | 1-10 years | €21.06 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | €18.71 |
.eu | no | yes (EPP) | yes | no | 1-10 years | €9.73 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | €13.60 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | €33.76 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | €32.05 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | €25.97 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | €23.08 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | €33.76 |
.ae | no | yes (EPP) | yes | no | 1-5 years | €46.73 |
.qa | no | yes (EPP) | yes | no | 1-5 years | €33.45 |
.co.za | no | yes | yes | no | 1 Year | €18.98 |
.es | no | yes | no | no | 1-5 years | €12.91 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | €17.98 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | €39.26 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | €14.28 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | €16.22 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | €20.65 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | €44.88 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | €50.22 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | €15.49 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | €25.06 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | €31.42 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | €33.76 |
.in | yes | yes (EPP) | yes | no | 1-10 years | €17.91 |
.de | no | yes (EPP) | yes | no | 1 Year | €14.18 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | €10.81 |
.nl | no | yes (EPP) | yes | no | 1 Year | €17.57 |
.fr | no | yes (EPP) | yes | no | 1 Year | €11.70 |
.co.il | no | yes (EPP) | yes | no | 1 Year | €29.92 |
.ch | no | yes (EPP) | yes | no | 1 Year | €15.27 |
.se | no | yes (EPP) | yes | no | 1-10 years | €18.16 |
.no | no | yes (EPP) | yes | no | 1 Year | €14.28 |
.fi | no | yes (EPP) | yes | no | 1-5 years | €17.20 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | €24.89 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | €18.16 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | €33.76 |
.gr | no | yes (EPP) | yes | no | 2 years | €28.22 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | €55.56 |
.jp | no | yes | yes | no | 1 Year | €37.40 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | €18.83 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | €35.05 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | €19.23 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | €61.97 |
.news | no | yes (EPP) | yes | yes | 1-10 years | €28.15 |
.name | yes | yes (EPP) | yes | no | 1-10 years | €16.09 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | €26.22 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | €35.41 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | €22.71 |
.family | no | yes (EPP) | yes | yes | 1-10 years | €27.50 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | €27.91 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | €30.72 |
.be | yes | yes (EPP) | no | no | 1 Year | €11.69 |
.mx | no | yes (EPP) | yes | no | 1-5 years | €62.96 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | €62.96 |
.org.uk | yes | yes | yes | no | 1-10 years | €10.32 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | €10.32 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | €13.89 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | €19.74 |
.at | no | yes (EPP) | yes | no | 1 Year | €15.02 |
.nu | no | yes (EPP) | yes | no | 1-10 years | €19.67 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | €19.48 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | €24.89 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | €24.89 |
.cn | no | yes (EPP) | yes | no | 1-10 years | €17.33 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | €17.33 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | €17.33 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | €17.33 |
.tw | no | yes (EPP) | yes | no | 1-10 years | €35.58 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | €35.58 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | €13.29 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | €32.43 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | €22.86 |
.games | no | yes (EPP) | yes | yes | 1-10 years | €22.86 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | €18.16 |
Registrar–Lock Option - It’s possible to lock your domain name with the present registrar! Every time a domain is locked, all of the incoming domain transfer applications are straightaway declined. Thus, you’ll be able to secure yourself against stealing your domain!
Quick Domain Transfer - The successful transfer of your own domain to our registrar will add one more 12 months to its present date of expiration! Prior to starting a transfer, see if the TLD of the domain will involve an EPP (Extensible Provisioning Protocol) authorization key. If so, please call your present registrar prior to the transfer process is launched. Not like certain suppliers, we don’t charge extra costs for domain transfer. You are going to be charged the basic registration charge.
Edit Your WHOIS Info - You’re able to revise the freely obtainable WHOIS info for your domain name at any time!
Whois Privacy Protection - The Domain Info WHOIS Privacy Protection service can help you conceal your personal information from the public eye as well as change it with our own contact details!
Registration Period - Depending on the TLD, the lowest registration period is often somewhere in the neighborhood of 1 to 10 years. A handful of TLDs can be registered for 12 months only, while some do support a 2–year registration period.
Default Registration Period - A large number of the top–level domains offer a lowest registration time period of 12 months.
Notes - Beneath are listed all the distinctive registration demands for each top–level domain, if there are such.
Compare All Prices
- Everyone who is trying to figure out which TLD is the best for you, go and visit all our prices and choose the one which most closely fits your budget!
- Compare our TLD prices
TLD Details
- REN Hosting features a variety of 50 plus TLDs. Discover more details on every single TLD and determine if they’ve got any specific specifications.
Host Your Domains at No Risk
- Just about every single domain name you register with us will be backed up by having a secure domain hosting service and also a 99.9% uptime guarantee for one’s websites!
Contact Us
- Do you have any kind of questions whatsoever? We are here for you. Call us or contact us by online chat and e–mail!